In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $330,000 in grants for economic development projects in Mercer County, West Virginia.
The largest grant in the county—$210,000—was awarded to the Region I Planning and Development Council.
The following table shows how much the EDA invested in projects across all West Virginia counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Hancock County | $3,126,336 |
| 1 | Brooke County | $3,126,336 |
| 3 | Randolph County | $2,653,100 |
| 4 | Doddridge County | $2,590,800 |
| 5 | Preston County | $2,288,000 |
| 6 | Wyoming County | $1,500,000 |
| 7 | Kanawha County | $1,360,987 |
| 8 | Cabell County | $584,248 |
| 8 | Wayne County | $584,248 |
| 10 | Fayette County | $548,000 |
| 11 | Mercer County | $330,000 |
| 12 | Marion County | $210,000 |
| 13 | Berkeley County | $198,000 |
| 14 | Upshur County | $195,000 |
| 15 | Putnam County | $75,000 |
| 16 | Nicholas County | $70,000 |
| 16 | Wood County | $70,000 |



