In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $3,900,000 in grants for economic development projects in Wyoming County, West Virginia.
The only grant in the county—$3,900,000—was awarded to the Wyoming County Economic Development Authority.
The following table shows how much the EDA invested in projects across all West Virginia counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Kanawha County | $42,453,522 |
| 2 | Wayne County | $23,016,555 |
| 3 | Monongalia County | $15,251,263 |
| 4 | Cabell County | $13,441,555 |
| 5 | Pocahontas County | $8,000,000 |
| 6 | Randolph County | $7,041,161 |
| 7 | Marshall County | $6,770,000 |
| 7 | Ohio County | $6,770,000 |
| 9 | McDowell County | $6,480,000 |
| 10 | Logan County | $6,160,000 |
| 11 | Tucker County | $5,500,000 |
| 12 | Mason County | $5,324,217 |
| 13 | Wyoming County | $3,900,000 |
| 14 | Mineral County | $2,555,200 |
| 15 | Mingo County | $2,080,000 |
| 16 | Fayette County | $1,401,541 |
| 17 | Boone County | $1,298,253 |
| 18 | Mercer County | $1,252,500 |
| 19 | Grant County | $210,000 |
| 20 | Berkeley County | $110,000 |
| 21 | Nicholas County | $70,000 |
| 21 | Wood County | $70,000 |
| 21 | Upshur County | $70,000 |
| 24 | Marion County | $35,000 |



